FACULTY OF ARTS (Regular) | |||
Sr. No. | Course Name | Fees in INR per year* | Fees in US Dollar per Year** |
(B.A.(Hons.)) / BLIS / (M.A.(Hons.))/ MLIS | 33460 | 469 | |
Diploma/Post-Diploma (All) | 32820 | 460 |
FACULTY OF ARTS (Higher Payment) | |||
Sr. No. | Course Name | Fees in INR per year* | Fees in US Dollar per Year** |
(M.A.(Hons.)) in French | 74460 | 1043 |
FACULTY OF COMMERCE (Regular) | |||
Sr. No. | Course Name | Fees in INR per year* | Fees in US Dollar per Year** |
Bcom/Mcom/UG Dip co.op mgnt /PGDipBanking/PGDipApplied economics /PG Dip in co.op. Mgnt. | 33360 | 467 |
FACULTY OF COMMERCE (Higher Payment) | |||
Sr. No. | Course Name | Fees in INR per year* | Fees in US Dollar per Year** |
P.G. Diploma in (Morning) | 38960 | 546 | |
P.G. Diploma in (Evening) | 48960 | 686 | |
B.Com. (Hons.) | 52870 | 740 | |
B.Com. | 40570 | 568 | |
B.B.A. (1) | 51120 | 716 | |
B.B.A. (2) | 83120 | 1165 | |
B.B.A. (3) | 123120 | 1725 |
FACULTY OF EDUCATION & PSYCHOLOGY (Regular) | |||
Sr. No. | Course Name | Fees in INR per year* | Fees in US Dollar per Year** |
B.Ed/M.Ed/MEdM/PDEM | 35700 | 499 |
FACULTY OF EDUCATION & PSYCHOLOGY (Higher Payment) | |||
Sr. No. | Course Name | Fees in INR per year* | Fees in US Dollar per Year** |
PG Dip in CCP / HRD / PGDGC | 44600 | 624 | |
PG Dip in CAH | 55600 | 778 | |
B.A. in Psychology | 76340 | 1069 | |
M.A. In Psychology | 110600 | 1547 |
FACULTY OF FAMILY & COMMUNITY SCIENCES (Regular) | |||
Sr. No. | Course Name | Fees in INR per year* | Fees in US Dollar per Year** |
B.Sc/M.Sc/PGDDM/PGDECCE | 34850 | 488 |
FACULTY OF FAMILY & COMMUNITY SCIENCES (Higher Payment) | |||
Sr. No. | Course Name | Fees in INR per year* | Fees in US Dollar per Year** |
PGDAN/PGDHI/PGDFRM | 75600 | 1058 | |
PG Dip in Food Service Mgnt. | 147900 | 2069 | |
B. Sc. (Fashion Tech.) | 127140 | 1779 | |
B. Sc. (Hon.) in Food & Nutrition | 127140 | 1779 | |
B. Sc. (Interior Design) | 127140 | 1779 |
FACULTY OF FINE ARTS (Regular) | |||
Sr. No. | Course Name | Fees in INR per year* | Fees in US Dollar per Year** |
BVA/DVA/MVA/PDVA/PG Dip in Muselogy | 38500 | 539 |
FACULTY OF FINE ARTS (Higher Payment) | |||
Sr. No. | Course Name | Fees in INR per year* | Fees in US Dollar per Year** |
B. Design. | 164140 | 2300 | |
M.Design. | 164900 | 2310 |
FACULTY OF LAW (Regular) | |||
Sr. No. | Course Name | Fees in INR per year* | Fees in US Dollar per Year** |
LLB/LLM | 34360 | 480 |
FACULTY OF LAW (Higher Payment) | |||
Sr. No. | Course Name | Fees in INR per year* | Fees in US Dollar per Year** |
B.A. LL.B. | 64820 | 907 | |
PGDTP / PGDLP | 37960 | 506 |
FACULTY OF MANAGEMENT STUDIES (Regular) | |||
Sr. No. | Course Name | Fees in INR per year* | Fees in US Dollar per Year** |
MBA BOYS | 44620 | 624 | |
MBA GIRLS | 40520 | 567 |
FACULTY OF MANAGEMENT STUDIES (Higher Payment) | |||
Sr. No. | Course Name | Fees in INR per year* | Fees in US Dollar per Year** |
Three year Evening MBA Programme/Executive MBA Programme | 89920 | 1258 | |
MBA degree to IRAS,IRPS and IRSS probationers of Indian Railway | 89920 | 1258 |
FACULTY OF PERFORMING ARTS (Regular) | |||
Sr. No. | Course Name | Fees in INR per year* | Fees in US Dollar per Year** |
BPA /MPA BOYS | 35600 | 498 | |
BPA /MPA GIRLS | 34100 | 477 | |
Diploma | 30620 | 428 | |
PG Dip in Nattuvangam BOYS | 35600 | 498 | |
PG Dip in Nattuvangam GIRLS | 34100 | 477 |
FACULTY OF PHARMACY (Regular) | |||
Sr. No. | Course Name | Fees in INR per year* | Fees in US Dollar per Year** |
B. Pharm. (1st Year)/B.Pharm-II (D2D) BOYS | 33340 | 466 | |
B. Pharm.(2nd year Onwards) BOYS | 35440 | 496 | |
B.Pharm /B.Pharm-II (D2D)/B. Pharm.(2nd year Onwards) GIRLS | 33340 | 466 | |
M.Pharm-I BOYS | 86100 | 1205 | |
M.Pharm-II BOYS | 87600 | 1226 | |
M.pharm (Both) GIRLS | 86100 | 1205 |
FACULTY OF SCIENCE (Regular) | |||
Sr. No. | Course Name | Fees in INR per year* | Fees in US Dollar per Year** |
B.Sc /M.Sc BOYS | 34700 | 485 | |
B.Sc /M.Sc GIRLS | 33500 | 469 |
FACULTY OF SCIENCE (Higher Payment) | |||
Sr. No. | Course Name | Fees in INR per year* | Fees in US Dollar per Year** |
M.Sc in C&MB | 74100 | 1037 | |
M.Sc in C&MB (IV Year) | 110400 | 1545 | |
M.Sc in C&MB (V Year) | 110400 | 1545 | |
M.Sc – HP Seats in Dept.(Chemistry/Micro-Biology /Medical Bio-Technology/Bio-Chemistry) | 70600 | 988 | |
F.Y.BSc.(Env. Sci.)/B.Sc (Hons.) | 65340 | 914 | |
B.C.A. | 70340 | 984 | |
B.C.A. – Special Category/NRI Seat | 134740 | 1885 | |
MSc ( IT / ES ) | 116100 | 1624 |
FACULTY OF SOCIAL WORK (Regular) | |||
Sr. No. | Course Name | Fees in INR per year* | Fees in US Dollar per Year** |
MSW BOYS | 34800 | 487 | |
MSW GIRLS | 33000 | 462 |
FACULTY OF SOCIAL WORK (Higher Payment) | |||
Sr. No. | Course Name | Fees in INR per year* | Fees in US Dollar per Year** |
PGDCSR / PGDIRPM | 46100 | 645 | |
PGDHRM | 49100 | 687 | |
BSW | 80840 | 1131 | |
MHRM | 87600 | 1226 | |
PGDPCHM | 46100 | 645 |
FACULTY OF TECHNOLOGY & ENGINEERING (Regular) | |||
Sr. No. | Course Name | Fees in INR per year* | Fees in US Dollar per Year** |
B.E. (All Branches) (1st Year) BOYS | 34840 | 487 | |
B.E. (All Branches) (1st Year) GIRLS | 33340 | 466 | |
B.E. (All Branches) ( 2nd Year Onwards) BOYS | 34840 | 487 | |
B.E. (All Branches) ( 2nd Year Onwards) GIRLS | 33340 | 466 | |
D.T.C. / D.T.T. (1st Year) BOYS | 33840 | 473 | |
D.T.C. / D.T.T. (2nd Year) BOYS | 34340 | 481 | |
D.T.C. / D.T.T. GIRLS | 33340 | 467 | |
M.C.A.-I/MCA-II(Lateral Admisson) BOYS | 37600 | 527 | |
M.C.A.-I/MCA-II(Lateral Admisson) GIRLS | 34100 | 478 | |
ME -II All branch BOYS | 34300 | 481 | |
ME -II All branch GIRLS | 32800 | 460 | |
Msc(Applied) BOYS | 35600 | 499 | |
Msc(Applied) GIRLS | 34100 | 478 | |
PG D.C.A./Env. Sci./Geotech./SSE & BSc DTC – 1yr Dip. /Corro.Tech/Analytical Tech/Polymer Sci & Tech. BOYS | 36300 | 509 | |
PG D.C.A./Env. Sci./Geotech./SSE & BSc DTC – 1yr Dip. /Corro.Tech/Analytical Tech/Polymer Sci & Tech. GIRLS | 34800 | 488 |
FACULTY OF TECHNOLOGY & ENGINEERING (Higher Payment) | |||
Sr. No. | Course Name | Fees in INR per year* | Fees in US Dollar per Year** |
Part-time Degree (CME) | 47340 | 663 | |
M.Sc., Mt. Sci. Nano Tech – I & II | 46600 | 653 | |
Part-time PG DSCIM | 69600 | 975 | |
MURP | 110600 | 1550 | |
M.Sc. (Bioinformatics) / M.Sc. (Fin. Maths.) 1st Sem | 52575 | 737 | |
M.Sc. (Bioinformatics) / M.Sc. (Fin. Maths.) 2nd Sem | 27025 | 379 | |
Part-time PG DCA 1st Sem | 44575 | 625 | |
Part-time PG DCA 2nd Sem | 19025 | 267 | |
Part-time PG DCA 3rd Sem | 19300 | 270 |
BARODA SANSKRIT MAHAVIDYALAYA (Regular) | |||
Sr. No. | Course Name | Fees in INR per year* | Fees in US Dollar per Year** |
Acharya/Shastri/Visharad BOYS | 32660 | 457 | |
Acharya/Shastri/Visharad GIRLS | 32160 | 450 |
M. K. AMIN ARTS & SCIENCE COLLEGE AND COLLEGE OF COMMERCE, PADRA (Regular) | |||
Sr. No. | Course Name | Fees in INR per year* | Fees in US Dollar per Year** |
B. Com BOYS | 32720 | 458 | |
B. Com GIRLS | 31520 | 442 |
M. K. AMIN ARTS & SCIENCE COLLEGE AND COLLEGE OF COMMERCE, PADRA (Higher Payment) | |||
Course Name | Fees in INR per year* | Fees in US Dollar per Year** | |
B.Sc. (Chemistry) | 64820 | 908 |
POLYTECHNIC (Regular) | |||
Sr. No. | Course Name | Fees in INR per year* | Fees in US Dollar per Year** |
All Diploma GIA FY(C,M,E,PCT,IT) | 33440 | 468 | |
All Diploma GIA Direct admission to SY (C,M,E,PCT,IT) (C2D) | 35580 | 498 | |
All Diploma GIA SY & TY(C,M,E,PCT,IT) BOYS | 33940 | 475 | |
All Diploma GIA SY & TY(C,M,E,PCT,IT) GIRLS | 33740 | 473 |
POLYTECHNIC (Higher Payment) | |||
Sr. No. | Course Name | Fees in INR per year* | Fees in US Dollar per Year** |
Diplomas (1st year) | 58840 | 824 | |
Diplomas(2nd year onwards) | 68840 | 964 | |
Diplomas(3rd year onwards) | 68840 | 964 |
FACULTY OF JOURNALISM & COMMUNICATION (Higher Payment) | |||
Sr. No. | Course Name | Fees in INR per year* | Fees in US Dollar per Year** |
MJMC | 53900 | 754 | |
BJMC | 73140 | 1023 |
* Fees are subject to revision based on University regulations.
** Fees in US dollar per Year are only rough estimates & may vary according to the currency exchange rate.
Please note the following:
[A] Please remember that there will be no Entrance Test for International students to get admission into Certificate, Diploma, Undergraduate, Post Graduate, PG Diploma, Ph.D…
[B] There are some courses whose admissions are given by the Admission Committee for Professional Courses (ACPC), Govt. of Gujarat (http://www.jacpcldce.ac.in/index.asp) and hence it cannot be handled at the university level. The details of the respective faculties and Courses are as follows:
However, the Master courses and Post Graduate Diploma courses run by the Department of Applied Mathematics, Applied Physics, Applied Chemistry, Metallurgy dept(ONLY ME in Welding Technology) are done at the university level.
In a similar pattern, there are some courses whose admissions are given by Admission Committee For Professional Diploma Courses, Govt. of Gujarat http://www.acpdc.in/ and hence it cannot be handled at the university level. The details of the respective faculty and Courses are as follows:
In a similar pattern, there are some courses whose admissions are given by the Admission Committee for Professional Under Graduate Medical Courses (ACPUGMEC), Govt. of Gujarat http://www.medadmgujarat.org/ and hence it cannot be handled at the university level. The details of the respective faculty and Courses are as follows: