REGULAR PROGRAMMES | HIGHER PAYMENT PROGRAMMES | ||
No. | Name | No. | Name |
FACULTY OF ARTS | |||
1. | Bachelor of Library & Information Science (BLIS) | 1. | Master of Arts in French |
2. | Bachelor of Arts (B.A.(Hons.)) in Archaeology & Ancient History | 2. | Certificate Course in French |
3. | Bachelor of Arts (B.A.(Hons.)) in Economics | 3. | Certificate Course in Sanskrit |
4. | Bachelor of Arts (B.A.(Hons.)) in English | ||
5. | Bachelor of Arts (B.A.(Hons.)) in French | ||
6. | Bachelor of Arts (B.A.(Hons.)) in Geography | ||
7. | Bachelor of Arts (B.A.(Hons.)) in German | ||
8. | Bachelor of Arts (B.A.(Hons.)) in Gujarati | ||
9. | Bachelor of Arts (B.A.(Hons.)) in Hindi | ||
10. | Bachelor of Arts (B.A.(Hons.)) in History | ||
11. | Bachelor of Arts (B.A.(Hons.)) in Linguistics | ||
12. | Bachelor of Arts (B.A.(Hons.)) in Marathi | ||
13. | Bachelor of Arts (B.A.(Hons.)) in Mathematics | ||
14. | Bachelor of Arts (B.A.(Hons.)) in Persian | ||
15. | Bachelor of Arts (B.A.(Hons.)) in Philosophy | ||
16. | Bachelor of Arts (B.A.(Hons.)) in Political Science | ||
17. | Bachelor of Arts (B.A.(Hons.)) in Psychology | ||
18. | Bachelor of Arts (B.A.(Hons.)) in Russian Studies | ||
19. | Bachelor of Arts (B.A.(Hons.)) in Sanskrit | ||
20. | Bachelor of Arts (B.A.(Hons.)) in Sociology | ||
21. | Diploma in French | ||
22. | Diploma in German | ||
23. | Diploma in Modern Persian | ||
24. | Diploma in Russian | ||
25. | Master of Library & Information Science(MLIS) | ||
26. | Master of Arts (M.A.(Hons.)) in Archaeology & Ancient History | ||
27. | Master of Arts (M.A.(Hons.)) in Economics | ||
28. | Master of Arts (M.A.(Hons.)) in English | ||
29. | Master of Arts (M.A.(Hons.)) in German | ||
30. | Master of Arts (M.A.(Hons.)) in Gujarati | ||
31. | Master of Arts (M.A.(Hons.)) in Hindi | ||
32. | Master of Arts (M.A.(Hons.)) in History | ||
33. | Master of Arts (M.A.(Hons.)) in Linguistics | ||
34. | Master of Arts (M.A.(Hons.)) in Marathi | ||
35. | Master of Arts (M.A.(Hons.)) in Persian | ||
36. | Master of Arts (M.A.(Hons.)) in Philosophy | ||
37. | Master of Arts (M.A.(Hons.)) in Political Science | ||
38. | Master of Arts (M.A.(Hons.)) in Psychology | ||
39. | Master of Arts (M.A.(Hons.)) in Russian Studies (Philology) / Master of Arts (M.A.(Hons.)) in Russian Studies (Military Aviation ) | ||
40. | Master of Arts (M.A.(Hons.)) in Sanskrit | ||
41. | Master of Arts (M.A.(Hons.)) in Sociology | ||
42. | Post Diploma in French | ||
43. | Post Diploma in German | ||
44. | Post Diploma in Russian Studies | ||
45. | Ph.D. in All Disciplines |
REGULAR PROGRAMMES | HIGHER PAYMENT PROGRAMMES | ||
No. | Name | No. | Name |
FACULTY OF COMMERCE | |||
1. | Bachelor of Commerce (B.Com.) | 1. | Bachelor in Business Administration (B.B.A.) |
2. | U.G. Diploma in Cooperative Management | 2. | Bachelor of Commerce (Honours) |
3. | Master of Commerce (M.Com.) in Accounting and Financial Management | 3. | Bachelor of Commerce (B.Com.) |
4. | Master of Commerce (M.Com.) in Banking and Insurance | 4. | PG Diploma in Accounting and Finance |
5. | Master of Commerce (M.Com.) in Business Economics | 5. | PG Diploma in Business Administration |
6. | Master of Commerce (M.Com.) in Commerce and Business Management (Marketing Management) | 6. | PG Diploma in Banking and Insurance |
7. | Master of Commerce (M.Com.) in Commerce and Business Management (Human Resource Management) | 7. | PG Diploma in Financial Management (Evening) |
8. | Master of Commerce (M.Com.) in Co-operative Management and Rural Studies | 8. | PG Diploma in Business Management (Evening) |
9 | Master of Commerce (M.Com.)(General) | 9. | PG Diploma in Marketing Management (Evening) |
10. | PG Diploma in Banking | 10. | PG Diploma in Strategic Human Resource Management (Evening) |
11. | PG Diploma in Applied Economics | ||
12. | PG Diploma in Co-operative Management | ||
13. | Ph.D. in All Disciplines |
REGULAR PROGRAMMES | HIGHER PAYMENT PROGRAMMES | ||
No. | Name | No. | Name |
FACULTY OF SCIENCE | |||
1. | Bachelor of Science (B.Sc.) in Botany | 1. | Bachelor of Computer Application (BCA) |
2. | Bachelor of Science (B.Sc.) in Chemistry | 2. | Bachelor of Science (B.Sc.) in all Branches |
3. | Bachelor of Science (B.Sc.) in Geography | 3. | Bachelor of Environmental Science |
4. | Bachelor of Science (B.Sc.) in Geology | 4. | Master of Science in Information Technologies |
5. | Bachelor of Science (B.Sc.) in Mathematics | 5. | Master of Science in Environment Science |
6. | Bachelor of Science (B.Sc.) in Physics | 6. | Master of Science in Medical Biotechnology |
7. | Bachelor of Science (B.Sc.) in Statistics | 7. | Integrated M.Sc. in Cell and Molecular Biology |
8. | Bachelor of Science (B.Sc.) in Zoology | ||
9. | Master of Science (M.Sc.) in Biochemistry | ||
10. | Master of Science (M.Sc.) in Biotechnology | ||
11. | Master of Science (M.Sc.) in Botany | ||
12. | Master of Science (M.Sc.) in Chemistry | ||
13. | Master of Science (M.Sc.) in Geography | ||
14. | Master of Science (M.Sc.) in Geology | ||
15. | Master of Science (M.Sc.) in Mathematics | ||
16. | Master of Science (M.Sc.) in Microbiology | ||
17. | Master of Science (M.Sc.) in Physics | ||
18. | Master of Science (M.Sc.) in Statistics | ||
19. | Master of Science (M.Sc.) in Zoology | ||
20. | Master of Science (M.Sc.) in Applied Geology | ||
21. | Ph. D. in All Disciplines | ||
REGULAR PROGRAMMES | HIGHER PAYMENT PROGRAMMES | ||
No. | Name | No. | Name |
FACULTY OF JOURNALISM & COMMUNICATION | |||
1. | Ph.D. | 1. | Bachelor of Journalism & Mass Communication |
2. | Master of Journalism & Mass Communication |
REGULAR PROGRAMMES | HIGHER PAYMENT PROGRAMMES | ||
No. | Name | No. | Name |
FACULTY OF LAW | |||
1. | Bachelor of Law (LL.B.)- Special | 1. | B.A. LL.B. (Honours) |
2. | Bachelor of Law (LL.B.)- General | 2. | PG Diploma in Taxation Laws and Practice (PG DTP) |
3. | Master of Law (LL.M.) in Business Law | 3. | PG Diploma in Labor Laws and Practice (PG DLP) |
4. | Master of Law (LL.M.) in Criminal Law | ||
5. | Ph.D. |
REGULAR PROGRAMMES | HIGHER PAYMENT PROGRAMMES | ||
No. | Name | No. | Name |
FACULTY OF SOCIAL WORK | |||
1. | Master of Social Work (MSW) | 1. | Master of Human Resource Management (MHRM) |
2. | Ph.D. in Social Work | 2. | PG Diploma in Human Resource Management(DHRM) |
3. | PG Diploma in Industrial Relations & Personnel Management | ||
4. | PG Diploma in Corporate Social Responsibility (CSR) | ||
5. | Bachelor of Social Work (BSW) | ||
6. | Post Graduate Diploma in Public & Community Health Management(PGDPCHM ) |
REGULAR PROGRAMMES | HIGHER PAYMENT PROGRAMMES | ||
No. | Name | No. | Name |
FACULTY OF EDUCATION & PSYCHOLOGY | |||
1. | Bachelor of Education (B.Ed.) | 1. | PG Diploma in Guidance and Counselling (PGDGC) (Part Time) |
2. | Master of Education (M.Ed.) | 2. | PG Diploma in Clinical and Applied Hypnosis (Part Time) |
3. | Master of Management Studies (Education) | 3. | PG Diploma in Human Resource Development (Part Time) |
4. | Professional Diploma in Education Management (PDEM) | 4. | PG Diploma in Clinical and Community Psychology (Part Time) |
5. | Ph.D. in All Disciplines | 5. | Bachelor of Arts in Clinical Psychology |
6. | Bachelor of Arts in Industrial and Organisational Psychology | ||
7. | Bachelor of Arts in Educational School Psychology | ||
8. | Bachelor of Arts in Counseling Psychology | ||
9. | Master of Arts in Clinical Psychology | ||
10. | Master of Arts in Counseling Psychology |
REGULAR PROGRAMMES | HIGHER PAYMENT PROGRAMMES | ||
No. | Name | No. | Name |
FACULTY OF FINE ARTS | FACULTY OF FINE ARTS | ||
(Maharaja Ranjitsinh Gaekwad Institute of Design) | |||
1. | Bachelor of Visual Arts (BVA) in Applied Arts | 1. | Bachelor of Design |
2. | Bachelor of Visual Arts (BVA) in Art History | 2. | Master of Design |
3. | Bachelor of Visual Arts (BVA) in Painting | ||
4. | Bachelor of Visual Arts (BVA) in Sculpture | ||
5. | Diploma in Visual Arts in Painting | ||
6. | Diploma in Visual Arts in Applied Arts | ||
7. | Diploma in Visual Arts in Sculpture | ||
8. | Master of Visual Arts (MVA) in Applied Arts | ||
9. | Master of Visual Arts (MVA) in Art History | ||
10. | Master of Visual Arts (MVA) in Graphic Arts | ||
11. | Master of Visual Arts (MVA) in Painting | ||
12. | Master of Visual Arts (MVA) in Sculpture | ||
13. | Master of Arts, MA (Fine) in Museology | ||
14. | One Year In-Service Post- Diploma in Museology | ||
15. | Post-Diploma in Sculpture | ||
16 | Post-Diploma in Painting | ||
.17. | Post-Diploma in Graphic Arts (Print Making) | ||
18. | Post-Diploma in Applied Arts | ||
19. | Ph.D. in Arts History and Museology |
REGULAR PROGRAMMES | HIGHER PAYMENT PROGRAMMES | ||
No. | Name | No. | Name |
FACULTY OF PERFORMING ARTS | |||
1. | Bachelor of Performing Arts (BPA) in Indian Classical Music (Vocal) | 1. | Certificate Course in Light Vocal Music |
2. | Bachelor of Performing Arts (BPA) in Indian Classical Music (Tabla) | ||
3. | Bachelor of Performing Arts (BPA) in Dramatics | ||
4. | Bachelor of Performing Arts (BPA) in Dance (Bharatnatyam) | ||
5. | Bachelor of Performing Arts (BPA) in Dance (Kathak) | ||
6. | Bachelor of Performing Arts (BPA) in Instrumental Music (Sitar) | ||
7. | Bachelor of Performing Arts (BPA) in Instrumental Music (Violin) | ||
8. | Diploma in Performing Arts (Dance- Bharatnatyam) | ||
9. | Diploma in Performing Arts in (Dance-Kathak) | ||
10. | Diploma in Performing Arts in (Drama) | ||
11. | Diploma in Performing Arts in (Music-Sitar) | ||
12. | Diploma in Performing Arts in (Music-Violin) | ||
13. | Diploma in Performing Arts in (Music-Vocal) | ||
14. | Diploma in Performing Arts in (Music-Tabla) | ||
15. | Master of Performing Arts (M.P.A.) in Dance (Bharatnatyam) | ||
16. | Master of Performing Arts (M.P.A.) in Dance (Kathak) | ||
17. | Master of Performing Arts (M.P.A.) in Dramatics | ||
18. | Master of Performing Arts (M.P.A.) in Instrument (Sitar) | ||
19. | Master of Performing Arts (M.P.A.) in Instrument (Violin) | ||
20. | Master of Performing Arts (M.P.A.) in Music (Tabla) | ||
21. | Master of Performing Arts (M.P.A.) in Music (Vocal) | ||
22. | PG Diploma in Nattuvangam | ||
23. | Ph.D. in All Disciplines |
REGULAR PROGRAMMES | HIGHER PAYMENT PROGRAMMES | ||
No. | Name | No. | Name |
FACULTY OF MANAGEMENT STUDIES | |||
1. | Master of Business Administration (MBA) | 1. | Master of Business Administration (MBA) (Evening) |
2. | Ph.D. | 2. | MBA Degree to IRAS, IRPS & IRSS Probationers of Indian Railway |
REGULAR PROGRAMMES | HIGHER PAYMENT PROGRAMMES | ||
No. | Name | No. | Name |
FACULTY OF TECHNOLOGY AND ENGINEERING | |||
1. | Bachelor of Engineering (B.E.) in Civil Engineering | 1. | Bachelor of Engineering in Civil (Part Time) |
2. | Bachelor of Engineering (B.E.) in Mechanical Engineering | 2. | Bachelor of Engineering in Mechanical (Part Time) |
3. | Bachelor of Engineering (B.E.) in Electrical Engineering | 3. | Bachelor of Engineering in Electrical (Part Time) |
4. | Bachelor of Engineering (B.E.) in Chemical Engineering | 4. | Master of Science (M.Sc.) in Financial Mathematics |
5. | Bachelor of Engineering (B.E.) in Electronics Engineering | 5. | Master of Urban and Regional Planning |
6. | Bachelor of Engineering (B.E.) in Computer Science & Engineering | 6. | Master of Science in Material Sciences (Nanotechnology) |
7. | Bachelor of Engineering (B.E.) in Civil-Irrigation Water Management Engineering | 7. | PG Diploma in Computer Application (Part Time) |
8. | Bachelor of Engineering (B.E.) in Metallurgical & Materials Engineering | 8. | PG Diploma in Scientific Computing & Industrial Mathematics |
9. | Bachelor of Engineering (B.E.) in Textile Engineering | ||
10. | Bachelor of Engineering (B.E.) in Textile Technology | ||
11. | Bachelor of Architecture (B.Arch.) | ||
12. | Bachelor of Engineering (B.E.) in Textile Processing | ||
13. | Diploma in Textile Technology | ||
14. | Diploma in Textile Chemistry | ||
15. | Master of Science (M.Sc.) in Applied Chemistry | ||
16. | Master of Science (M.Sc.) in Applied Physics | ||
17. | Master of Science (M.Sc.) in Applied Mathematics/ Industrial Mathematics | ||
18. | Master of Science in Bio-informatics | ||
19. | Master of Science in Polymer Science | ||
20. | Master of Computer Application (MCA) | ||
21. | Master of Engineering (M.E.) in Fracture Mechanics | ||
22. | Master of Engineering (M.E.) in Geotechnical Engineering | ||
23. | Master of Engineering (M.E.) in Structural Engineering | ||
24. | Master of Engineering (M.E.) in Environmental Engineering | ||
25. | Master of Engineering (M.E.) in Highway and Transportation Engineering | ||
26. | Master of Engineering (M.E.) in Hydraulic Structures | ||
27. | Master of Engineering (M.E.) in Irrigation & Water Management | ||
28. | Master of Engineering (M.E.) in Water Resources Engineering | ||
29. | Master of Engineering (M.E.) in Petrochemical Engineering | ||
30. | Master of Engineering (M.E.) in Polymer Technology | ||
31. | Master of Engineering (M.E.) in Automatic Control & Robotics | ||
32. | Master of Engineering (M.E.) in Electrical Power Engineering | ||
33. | Master of Engineering (M.E.) in Industrial Electronics | ||
34. | Master of Engineering (M.E.) in Microprocessor System & Application | ||
35. | Master of Engineering (M.E.) in Jet Propulsion & Gas Turbine Plants | ||
36. | Master of Engineering (M.E.) in Production Engineering | ||
37. | Master of Engineering (M.E.) in Thermal Science | ||
38. | Master of Engineering (M.E.) in Materials Technology | ||
39. | Master of Engineering (M.E.) in Industrial Metallurgy | ||
40. | Master of Engineering (M.E.) in Man Made Textile | ||
41. | Master of Engineering (M.E.) in Textile Engineering | ||
42. | Master of Engineering (M.E.) in Textile Chemical Processing | ||
43. | Master of Engineering (ME) in Textile Processing | ||
44. | Master of Engineering (M.E.) in Welding Technology | ||
45. | Post B.Sc. Diploma in Textile Chemistry | ||
46. | PG Diploma in Computer Application (PGDCA) | ||
47. | PG Diploma Corrosion Technology | ||
48. | PG Diploma Solid State Electronics | ||
49. | PG Diploma Polymer Science & Technology | ||
50. | PG Diploma Analytical Techniques | ||
51. | Ph.D. in All Disciplines |
REGULAR PROGRAMMES | HIGHER PAYMENT PROGRAMMES | ||
No. | Name | No. | Name |
FACULTY OF PHARMACY | |||
1. | Bachelor of Pharmacy | ||
2. | Master of Pharmacy (M.Pharm.) in Herbal Drug Technology | ||
3. | Master of Pharmacy (M.Pharm.) in New Drug Delivery Systems | ||
4. | Master of Pharmacy (M.Pharm.) in Pharmaceutical Chemistry | ||
5. | Master of Pharmacy (M.Pharm.) in Pharmaceutical Quality Assurance | ||
6. | Master of Pharmacy (M.Pharm.) in Pharmaceutical Technology | ||
7. | Master of Pharmacy (M.Pharm.) in Pharmacology | ||
8. | Ph.D. in Pharmacy |
REGULAR PROGRAMMES | HIGHER PAYMENT PROGRAMMES | ||
No. | Name | No. | Name |
FACULTY OF FAMILY & COMMUNITY SCIENCES | |||
1. | B.Sc. (F.C.Sc.) in Clothing and Textiles | 1. | B.Sc.(Honours) Interior Design |
2. | B.Sc. (F.C.Sc.) in Fashion Designing | 2. | B.Sc. (Honours) in Foods & Nutrition |
3. | B.Sc. (F.C.Sc.) in Hospitality Management | 3. | PG Diploma in Food Service Management |
4. | B.Sc. (F.C.Sc.) in Interior Design | Institute of Hotel Management and Catering Technology | |
5. | B.Sc. (F.C.Sc.) in Extension and Communication | 1. | PG Diploma in Applied Nutrition |
6. | B.Sc. (F.C.Sc.) in Human Development and Family Studies | 2. | PG Diploma in Hotel Interiors |
7. | B.Sc. (F.C.Sc.) in General Level Program | 3. | Certificate Course in Diet and Healthy Living (Evening) |
8. | B.Sc. (F.C.Sc.) in Dietetics | 4. | Certificate Course in Food Preservation(Evening) |
9. | B.Sc. (F.C.Sc.) in Public Health Nutrition | 5. | Certificate Course in Weight Management (Evening) |
10. | B.Sc. (F.C.Sc.) in Food Science and Quality Control | 6. | Certificate Course in Sports Nutrition (Evening) |
11. | B.Sc. in Family & Community Resource Management | ||
12. | M.Sc. (F.C.Sc.) in Food & Nutrition- Dietetics | Institute of Fashion Technology | |
13. | M.Sc. (F.C.Sc.) in Food & Nutrition- Public Health Nuttition | 1. | PG Diploma in Fashion Retaining & Merchandising |
14. | M.Sc. (F.C.Sc.) in Clothing & Textiles | 2. | B.Sc. Textiles & Apparel Design |
15. | M.Sc. (F.C.Sc.) in Extension & Communication | 3. | B.Sc. Fashion Communication |
16. | M.Sc. (F.C.Sc.) in Family Economics & Resource Mngt. | 4. | B.Sc. Garment Technology |
17. | M.Sc. (F.C.Sc.) in Interior Design | ||
18. | M.Sc. (F.C.Sc.) in Human Development and Family Studies | ||
a. | M.Sc.(F.C.Sc) in Human Development & Family Studies (Child Development & Education for Sustainable Development ) | ||
b. | M.Sc.(F.C.Sc) in Human Development & Family Studies (life Span Development) | ||
19. | PG Diploma in Development Management (DM) | ||
20. | PG Diploma in Early Childhood Care Education | ||
21. | Ph.D. in All Disciplines |
REGULAR PROGRAMMES | HIGHER PAYMENT PROGRAMMES | ||
No. | Name | No. | Name |
M.K.AMIN ARTS AND SCIENCE COLLEGE AND COLLEGE OF COMMERCE, PADRA | |||
1. | Bachelor of Commerce (B.Com.) | 1. | Bachelor of Science (B.Sc.) |
REGULAR PROGRAMMES | HIGHER PAYMENT PROGRAMMES | ||
No. | Name | No. | Name |
Polytechnic | |||
1. | Diploma in Civil Engineering (D.C.E.) | 1. | Diploma in Computer Engineering |
2. | Diploma in Mechanical Engineering (D.M.E.) | 2. | Diploma in Electronics and Communication |
3. | Diploma in Electrical (D.E.E.) | 3. | Diploma in Architectural Assistantship |
4. | Diploma in Petrochemical Technology (D.P.T.) | ||
5. | Diploma in Information Technology (D.I.T.) | ||
REGULAR PROGRAMMES | HIGHER PAYMENT PROGRAMMES | ||
No. | Name | No. | Name |
Baroda Sanskrit Mahavidyalaya | |||
1. | Shastri (B.A.) in Jyotishshastra | 1. | Certificate Course in Temple Management |
2. | Shastri (B.A.) in Vyakaranshastra | ||
3. | Shastri (B.A.) in Dharmashastra | ||
4. | Shastri (B.A.) in Vendantshastra | ||
5. | Shastri (B.A.) in Shukla – Yajurveda | ||
6. | Shastri (B.A.) in Vastushastra | ||
7. | Shastri (B.A.) in Shahityashastra | ||
8. | Shastri (B.A.) in Shukla Yajurveda Yagniki | ||
9. | Visharad in Jyotishshastra | ||
10. | Visharad in Vyakaranshastra | ||
11. | Visharad in Shukla – Yajurveda | ||
12. | Visharad in Vastushastra | ||
13. | Visharad in Shukla Yajurveda Yagniki | ||
14. | Acharya (M.A.) in Jyotishshastra | ||
15. | Acharya (M.A.) in Shukla – Yajurveda | ||
16. | Acharya (M.A.) in Vyakaranshastra | ||
17. | Acharya (M.A.) in Vastushastra | ||
18. | Acharya (M.A.) in Dharmashastra | ||
19. | Acharya (M.A.) in Shahityashastra | ||
20. | Acharya (M.A.) in Vedantshastra | ||
21. | Acharya (M.A.) in Shukla Yajurveda Yagniki | ||
22. | Certificate Course in Jyotishshastra | ||
23. | Certificate Course in Vyakaranshastra | ||
24. | Certificate Course in Yagniki | ||
25. | Certificate Course in Vastushastra | ||
26. | Ph.D. (Vachaspati) in All Disciplines |
Please note the following:
[A] Please remember that there will be no Entrance Test for International students to get admission into Certificate, Diploma, Undergraduate, Post Graduate, PG Diploma, Ph.D…
[B] There are some courses whose admissions are given by the Admission Committee for Professional Courses (ACPC), Govt. of Gujarat (http://www.jacpcldce.ac.in/index.asp) and hence it cannot be handled at the university level. The details of the respective faculties and Courses are as follows:
However, the Master courses and Post Graduate Diploma courses run by the Department of Applied Mathematics, Applied Physics, Applied Chemistry, Metallurgy dept(ONLY ME in Welding Technology) are done at the university level.
In a similar pattern, there are some courses whose admissions are given by Admission Committee For Professional Diploma Courses, Govt. of Gujarat http://www.acpdc.in/ and hence it cannot be handled at the university level. The details of the respective faculty and Courses are as follows:
In a similar pattern, there are some courses whose admissions are given by the Admission Committee for Professional Under Graduate Medical Courses (ACPUGMEC), Govt. of Gujarat http://www.medadmgujarat.org/ and hence it cannot be handled at the university level. The details of the respective faculty and Courses are as follows: